Procurement description | Category | Proposed market approach | Estimated date for market approach |
---|---|---|---|
Tally Ho refurbishment | Facilities/Finance | RFT | Q3 2023 |
Multifunction Devices Managed Print Service | Facilities/Finance | RFQ | Q3 2023 |
Time and Attendance | Facilities/Finance | RFT | Q3 2023 |
Internal Audit Services | Finance/Corporate Services | RFT | Q3 2023 |
Tally Ho air conditioner | Facilities/Finance | RFT | Q4 2023 |
Audio Visual Works - all sites | Facilities/Finance | RFT | Q4 2023 |
Salary Sacrificing | Finance | RFT | Q4 2023 |
Alternate CAD - Oracle Database Licencing and Support | Emergency Communication Information Systems | RFT | Q3 2023 |
OHS Reporting System | People Culture & Performance | RFT | Q1 2024 |
Alcohol and Other Drugs testing | People Culture & Performance | RFQ | Q1 2024 |
Pre-employment medical screening | People Culture & Performance | RFT | Q1 2024 |
Updated